Staff Directory
TOWN OF TECUMSEH, TOWN HALL - PHONE# 519 735-2184 FAX # 519 735-6712
| Name | Department | Title | Ext# | ||
|---|---|---|---|---|---|
| Mike Voegeli | BUILDING | Area Manager Building Services / Chief Building Officer | 106 | ||
| Rick Wellwood | BUILDING | Development Officer | 107 | ||
| John Blokker | BUILDING | Building Inspector | 126 | ||
| Leeann Desantis | BUILDING | Building Clerk | 103 | ||
| Tony Haddad | CAO | Chief Administrative Officer | 111 | ||
| Ellen Preuschat | CAO | Executive Assistant to the CAO | 114 | ||
| Luc Gagnon | FINANCIAL SERVICES | Director Financial Services | 119 | ||
| Tom Kitsos | FINANCIAL SERVICES | Deputy Treasurer | 125 | ||
| Zora Visekruna | FINANCIAL SERVICES | Financial Analyst | 118 | ||
| Sue Homenuik | FINANCIAL SERVICES | Accounting Clerk | 735-4756 x121 | ||
| Mary Derdaele | FINANCIAL SERVICES | Tax Clerk | 124 | ||
| Lina Mackie | FINANCIAL SERVICES | Accounting Clerk | 129 | ||
| Kim Wharram | FINANCIAL SERVICES | Tax Clerk | 112 | ||
| Kathie Primeau | FINANCIAL SERVICES | Accounting Clerk | 120 | ||
| Doug Pitre | FIRE | Director of Fire Services - CEMC | 979-4041 x16 | ||
| Art Lounsbury | FIRE | Deputy Chief | 519 737-6523 |


